Details
- Requires 3 blades for 54" cut
- Stays sharp and durable
- Outstanding bagging and discharge efficiency
- Major brand replacement: John Deere
- Fits Models: 2210, 4010, 4110, 4115, 4210, 4310, 4410, 4510, 4610, 4710, GT225, GT235, GT235E, GT245, GX255, GX325, GX335, GT345, GX355, LX255, LX266, LX277, LX279, LX280, LX288, X series, Z425, Z445
Blades
Blade Width Measure near the center of the blade. | 2.75" |
Blade Thickness Measure near the center of the blade. | 0.250" |
Blade Length Measured diagonally from the corners of the blade | 18-15/16" |
Center Hole Size Many blades will have a round hole in the center of the blade and you will need to know its diameter. Blade Length 5 or 7 Point Star Center holes may be 5 or 7 point star shaped. 5 point star on blade7 point star on blade Square or Rectangular The MTD built blades on many walk behind lawn mowers have a 'bow-tie' hole. In this case the Oregon replacement blade will have a rectangular center hole which will fit on the bow-tie pattern on the blade adapter. Square or Rectangular hole on blade MTD Blades The MTDĀ® built blades (Bolens, Cub Cadet, Troy-bilt, White, Yard Machine, and Yardman) may have a 6 point star. Oregon replacement blades will have a 'Y' shaped center hole which will fit exactly on the 6 point star on the blade spindle. 6 point star for MTD blades The two sizes of the 6 point star. If your blade spindle has a bolt and lock washer that holds the blade to the machine you would use the 11/16" star or 'Y' blade. blade spindle with bolt and lock washer. If your blade is secured with a large flange nut then you would use the 5/8" star or 'Y' blade. blade spindle with large flange nut | 13/16" |
OffSet (Sometimes referred to as offset): If you set the blade on a table this is the distance the center of the blade is above the table top (if any) when the cutting edges are flat on the table | 1/2" |
Air Lift Air lift is the distance the lift panel rises above the cutting edge. | 1-3/8" |
General
Color | Black |
Volume | 397.442 in3 |
Product UOM | Each |
Weight (with Packaging) | 3.4 Lb |
Product Height | 0.25 |
Product Length | 18-15/16" |
Product Width | 2.75 |
Packaged Length | 2.75" |
Packaged Width | 18.95" |
Packaged Height | 1.4" |