Mulching Blade for select zero turn mowers measures 13.88 L x 2.25W x .156 Thickness. Center hole - .63 .
Commonly used on
Model
- 792034 34" Deck Mulching Kit PM34Z, Pro Series
- 792034 34" Deck Mulching Kit PM34Z, Pro Series
- 792034 34" Mulching Kit Pro Series
- 792053 Discharge Cover Kit PM34Z
- 792053 Discharge Cover Kit PM34Z
Model
- 715052 40" Zoom Mulching Kit
- 715053 44" Zoom Mulching Kit
- 715054 48" Zoom Mulching Kit
- 715055 52" Zoom Mulching Kit
- 71510700 (000101 - ) Mulch Kit 40" Zoom
- 915055 (010000 - ) Zoom 1944, 19hp Kohler, 44" Deck
- 915057 (010000 - ) Zoom 2148, 21hp Kohler, 48" Deck
- 915059 (010000 - ) Zoom 2352, 23hp Kohler, 52" Deck
- 915065 (010000 - ) Zoom 1540, 15hp Kohler, 40" Deck
- 915067 (010000 - ) Zoom 1740, 17hp Kohler, 40" Deck
- 915075 (020000 - 024999) Zoom 1640, 16hp Kohler, 40" Deck
- 915075 (025000 - ) Zoom 1640, 16hp Kohler, 40" Deck
- 915077 (020000 - 024999) Zoom 1840, 18hp Kohler, 40" Deck
- 915077 (025000 - ) Zoom 1840, 18hp Kohler, 40" Deck
- 915079 (020000 - 024999) Zoom 2044, 20hp Kohler, 44" Deck
- 915079 (025000 - ) Zoom 2044, 20hp Kohler, 44" Deck
- 915081 (020000 - 024999) Zoom 2348, 23hp Kohler, 48" Deck
- 915081 (025000 - ) Zoom 2348, 23hp Kohler, 48" Deck
- 915083 (020000 - 024999) Zoom 2552, 25hp Kohler, 52" Deck
- 915083 (025000 - ) Zoom 2552, 25hp Kohler, 52" Deck
- 915317 (025000 - ) Zoom 1540, 15hp Kawasaki, 40" Deck
- 915318 (025000 - ) Zoom 1744, 15hp Kawasaki, 44" Deck
- 915320 (000101 - ) Zoom 1840, 18hp Briggs & Stratton, 40" Deck
- 915501 (010000 - 019999) Zoom 1844, 18hp B&S, 44" Deck
- 915501 (020000 - ) Zoom 1744, 17hp Kawasaki, 44" Deck
- Show More
Commonly used on
Model
- 792034 34" Deck Mulching Kit PM34Z, Pro Series
- 792034 34" Deck Mulching Kit PM34Z, Pro Series
- 792034 34" Mulching Kit Pro Series
- 792053 Discharge Cover Kit PM34Z
- 792053 Discharge Cover Kit PM34Z
Model
- 715052 40" Zoom Mulching Kit
- 715053 44" Zoom Mulching Kit
- 715054 48" Zoom Mulching Kit
- 715055 52" Zoom Mulching Kit
- 71510700 (000101 - ) Mulch Kit 40" Zoom
- 915055 (010000 - ) Zoom 1944, 19hp Kohler, 44" Deck
- 915057 (010000 - ) Zoom 2148, 21hp Kohler, 48" Deck
- 915059 (010000 - ) Zoom 2352, 23hp Kohler, 52" Deck
- 915065 (010000 - ) Zoom 1540, 15hp Kohler, 40" Deck
- 915067 (010000 - ) Zoom 1740, 17hp Kohler, 40" Deck
- 915075 (020000 - 024999) Zoom 1640, 16hp Kohler, 40" Deck
- 915075 (025000 - ) Zoom 1640, 16hp Kohler, 40" Deck
- 915077 (020000 - 024999) Zoom 1840, 18hp Kohler, 40" Deck
- 915077 (025000 - ) Zoom 1840, 18hp Kohler, 40" Deck
- 915079 (020000 - 024999) Zoom 2044, 20hp Kohler, 44" Deck
- 915079 (025000 - ) Zoom 2044, 20hp Kohler, 44" Deck
- 915081 (020000 - 024999) Zoom 2348, 23hp Kohler, 48" Deck
- 915081 (025000 - ) Zoom 2348, 23hp Kohler, 48" Deck
- 915083 (020000 - 024999) Zoom 2552, 25hp Kohler, 52" Deck
- 915083 (025000 - ) Zoom 2552, 25hp Kohler, 52" Deck
- 915317 (025000 - ) Zoom 1540, 15hp Kawasaki, 40" Deck
- 915318 (025000 - ) Zoom 1744, 15hp Kawasaki, 44" Deck
- 915320 (000101 - ) Zoom 1840, 18hp Briggs & Stratton, 40" Deck
- 915501 (010000 - 019999) Zoom 1844, 18hp B&S, 44" Deck
- 915501 (020000 - ) Zoom 1744, 17hp Kawasaki, 44" Deck
- Show More