Genuine Ariens Gravely BSHG- ECCENTRIC .328X.750X.970 Part # 05500932

Ariens/Gravely

MSRP: $4.95
$1.49
(You save $3.46 )
(No reviews yet) Write a Review
SKU:
ARN~05500932
UPC:
DOES NOT APPLY
Adding to cart… The item has been added

Replacement Eccentric Bushing for select Ariens Zero Turn Mowers. Dimensions: .31 X .75 X .97


Commonly used on 

Model

  • 992184 (000101 - ) Pro Turn 252, Kawasaki, 52" Deck
  • 992185 (000101 - ) Pro Turn 260, Kawasaki, 60" Deck
  • 992186 (000101 - ) Pro Turn 266, Kawasaki, 66" Deck
  • 992187 (000101 - ) Pro Turn 260, Kawasaki, 60" Deck
  • 992197 (020000 - 021999) Pro-Turn 252 CARB
  • 992197 (022000 - ) Pro-Turn 252 CARB, Kawasaki, 52" Deck
  • 992198 (002000 - 021999) Pro-Turn 260 CARB
  • 992198 (022000 - ) Pro-Turn 260 CARB, Kawasaki, 60" Deck
  • 992200 (000101 - 019999) Pro-Turn 252
  • 992200 (020000 - 021999) Pro-Turn 252
  • 992200 (022000 - 029999) Pro-Turn 252, Kawasaki, 52" Deck
  • 992200 (030000 - 030999) Pro-Turn 252
  • 992200 (031000 - 039999) Pro-Turn 252
  • 992201 (000101 - 019999) Pro-Turn 260
  • 992201 (020000 - 021999) Pro-Turn 260
  • 992201 (022000 - 029999) Pro-Turn 260, Kawasaki, 60" Deck
  • 992201 (030000 - 030999) Pro-Turn 260
  • 992201 (031000 - 039999) Pro-Turn 260
  • 992202 (000101 - 019999) Pro-Turn 266
  • 992203 (000101 - 019999) Pro-Turn 260
  • 992203 (020000 - 021999) Pro-Turn 260
  • 992203 (022000 - 029999) Pro-Turn 260, Kawasaki, 60" Deck
  • 992203 (030000 - 030999) Pro-Turn 260
  • 992203 (031000 - 039999) Pro-Turn 260
  • 992204 (000101 - 019999) Pro-Turn 260
  • Show More

Model

  • 915157 (000101 - 009999) Briggs & Stratton, Zoom 34
  • 915157 (010000 - 029999 ) Briggs & Stratton, Zoom 34" Mower
  • 915157 (030000 - 034999 ) Zoom 34
  • 915157 (035000 - ) Zoom 34
  • 915159 (000101 - 009999) Kohler, Zoom 42
  • 915159 (010000 - 029999 ) Kohler, Zoom 42" Mower
  • 915159 (030000 - 034999 ) Zoom 42
  • 915159 (035000 - 044999) Zoom 42
  • 915159 (045000 - ) Zoom 42
  • 915161 (000101 - 009999) Kohler, Zoom 50
  • 915161 (010000 - 029999) Kohler, Zoom 50" Mower
  • 915161 (030000 - 034999 ) Zoom 50
  • 915161 (035000 - 044999) Zoom 50
  • 915161 (045000 - ) Zoom 50
  • 915163 (000101 - 009999) Zoom XL 42, 22hp Kawasaki, 42" Deck
  • 915163 (010000 - 019999) Zoom XL 42, 22hp Kawasaki, 42" Deck
  • 915163 (020000 - 020999) Zoom XL 42
  • 915163 (021000 - 034999) Zoom XL 42, 22hp Kohler Courage Twin, 42" Mower
  • 915163 (035000 - 044999) Zoom XL 42
  • 915163 (045000 - ) Zoom XL 42
  • 915165 (000101 - 009999) Zoom XL 48, 24hp Kawasaki, 48" Deck
  • 915165 (010000 - 019999) Zoom XL 48, 24hp Kawasaki, 48" Deck
  • 915165 (020000 - 020999) Zoom XL 48
  • 915165 (021000 - 034999) Zoom XL 48, 23hp Kohler Courage Twin, 48" Mower
  • 915165 (035000 - 044999) Zoom XL 48