Replacement Stop Tab for select Ariens Lawn Mowers.
Commonly used on
Model
- 911122 (000101 - ) DSP21, 5.5hp Honda, Self-Propelled
- 911123 (000101 - ) DESP21, 5.5hp Honda, Self-Propelled, Electric Start
- 911206 (000101 - ) Pro21XD, 5.5hp Honda, 21" Self-Propelled, Recoil
- 911208 (000101 - ) Pro21XD, 6hp Kawa., 21" Self-Propelled, Recoil
- 911216 (000101 - ) Pro21XD, 6hp Kawa. CARB, 21" Self-Propelled, Recoil
- 911251 (000101 - ) PRO21, 5.5hp Honda, Recoil
- 911253 (000101 - ) PRO21, 6.0hp Kawasaki, Recoil
- 911255 (000101 - ) PRO21, 5.5hp Honda, Recoil
- 911345 (000101 - ) XD21 CE
Model
- 915085 (000101 - 009999) 23hp Kohler, 50" Deck
- 915085 (010000 - 034999) 23hp Kohler, 50" Deck
- 915085 (035000 - 054999)2350 Zoom, 23hp Kohler, 50" Deck
- 915085 (050000 - ) Zoom 2350, 23hp Kohler, 50" Deck
- 915087 (000101 - 034999) HVZ 1840, 18hp Kohler, 40" Deck
- 915087 (035000 - 054999) 1840 Zoom, 18hp Kohler, 40" Deck
- 915087 (050000 - ) Zoom 1840, 18hp Kohler, 40" Deck
- 915089 (000101 - ) Zoom 1634, 16hp Kohler, 34" Deck
- 915091 (000101 - ) Zoom 1634, 16hp Briggs & Stratton, 34" Deck
- 915095 (000101 - ) Zoom, 2250
- 915101 (000101 - ) Zoom 1634
- 915103 (000101 - ) Zoom 1840
- 915105 (000101 - ) Zoom 2150
- 915107 (000101 - ) Zoom 2450
- 915133 (000101 - ) Zoom 2040
- 915135 (000101 - ) Zoom 2350
- 915319 (000101 - ) Zoom 1634, 16hp Briggs & Stratton, 34" Deck
- 915320 (000101 - ) Zoom 1840, 18hp Briggs & Stratton, 40" Deck
Commonly used on
Model
- 911122 (000101 - ) DSP21, 5.5hp Honda, Self-Propelled
- 911123 (000101 - ) DESP21, 5.5hp Honda, Self-Propelled, Electric Start
- 911206 (000101 - ) Pro21XD, 5.5hp Honda, 21" Self-Propelled, Recoil
- 911208 (000101 - ) Pro21XD, 6hp Kawa., 21" Self-Propelled, Recoil
- 911216 (000101 - ) Pro21XD, 6hp Kawa. CARB, 21" Self-Propelled, Recoil
- 911251 (000101 - ) PRO21, 5.5hp Honda, Recoil
- 911253 (000101 - ) PRO21, 6.0hp Kawasaki, Recoil
- 911255 (000101 - ) PRO21, 5.5hp Honda, Recoil
- 911345 (000101 - ) XD21 CE
Model
- 915085 (000101 - 009999) 23hp Kohler, 50" Deck
- 915085 (010000 - 034999) 23hp Kohler, 50" Deck
- 915085 (035000 - 054999)2350 Zoom, 23hp Kohler, 50" Deck
- 915085 (050000 - ) Zoom 2350, 23hp Kohler, 50" Deck
- 915087 (000101 - 034999) HVZ 1840, 18hp Kohler, 40" Deck
- 915087 (035000 - 054999) 1840 Zoom, 18hp Kohler, 40" Deck
- 915087 (050000 - ) Zoom 1840, 18hp Kohler, 40" Deck
- 915089 (000101 - ) Zoom 1634, 16hp Kohler, 34" Deck
- 915091 (000101 - ) Zoom 1634, 16hp Briggs & Stratton, 34" Deck
- 915095 (000101 - ) Zoom, 2250
- 915101 (000101 - ) Zoom 1634
- 915103 (000101 - ) Zoom 1840
- 915105 (000101 - ) Zoom 2150
- 915107 (000101 - ) Zoom 2450
- 915133 (000101 - ) Zoom 2040
- 915135 (000101 - ) Zoom 2350
- 915319 (000101 - ) Zoom 1634, 16hp Briggs & Stratton, 34" Deck
- 915320 (000101 - ) Zoom 1840, 18hp Briggs & Stratton, 40" Deck