Replacement Key Switch (308) for select Ariens Lawn Mowers.
Commonly used on
Model
- 515114 42" To 40" Deck Replacement Kit ZT Series
- 515114 42" To 40" Deck Replacement Kit ZT Series
- 536113 40" Deck Retrofit Kit
- 915016 (000620 - ) ZT 2048, 20hp B&S, 48" Deck
- 915019 (000101 - ) ZT1842, 18hp B&S, 42" Deck
- 915024 (000101 - ) ZT 1842
- 915025 (000101 - ) ZT 2048
- 915026 (000101 - ) ZT 1740
Model
- 915013 (010055 - ) EZR 1742, 17hp B&S, 42" Deck
- 915020 (000101 - ) EZR 1540, 15hp B&S, 40" Deck
- 915021 (000101 - ) EZR 1740, 17hp B&S, 40" Deck
- 915022 (000101 - ) EZR 1842, 18hp B&S, 42" Deck
- 915023 (000101 - ) EZR 2048, 20hp B&S, 48" Deck
- 915031 (000101 - 009999) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915031 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915033 (000101 - 099999) 1440 Sport Zoom, 14hp B&S, 40" Deck
- 915033 (010000 - ) 1440 Sport Zoom, 14hp B&S, 40" Deck
- 915308 (000101 - ) EZR 1742, 17hp B&S, 42" Deck
- 915309 (000101 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915309 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915315 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 927061 (000101 - 000399) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (000400 - 009999) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (010000 - 019999) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (020000 - ) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927063 (000101 - 000399) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (000400 - 009999) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (010000 - 019999) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (020000 - ) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927065 (000101 - 000399) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927065 (000400 - 009999) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927065 (010000 - ) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927067 (000101 - ) 10528 RER, 10.5hp B&S, Hydro, 28" Deck
- Show More
Commonly used on
Model
- 515114 42" To 40" Deck Replacement Kit ZT Series
- 515114 42" To 40" Deck Replacement Kit ZT Series
- 536113 40" Deck Retrofit Kit
- 915016 (000620 - ) ZT 2048, 20hp B&S, 48" Deck
- 915019 (000101 - ) ZT1842, 18hp B&S, 42" Deck
- 915024 (000101 - ) ZT 1842
- 915025 (000101 - ) ZT 2048
- 915026 (000101 - ) ZT 1740
Model
- 915013 (010055 - ) EZR 1742, 17hp B&S, 42" Deck
- 915020 (000101 - ) EZR 1540, 15hp B&S, 40" Deck
- 915021 (000101 - ) EZR 1740, 17hp B&S, 40" Deck
- 915022 (000101 - ) EZR 1842, 18hp B&S, 42" Deck
- 915023 (000101 - ) EZR 2048, 20hp B&S, 48" Deck
- 915031 (000101 - 009999) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915031 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915033 (000101 - 099999) 1440 Sport Zoom, 14hp B&S, 40" Deck
- 915033 (010000 - ) 1440 Sport Zoom, 14hp B&S, 40" Deck
- 915308 (000101 - ) EZR 1742, 17hp B&S, 42" Deck
- 915309 (000101 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915309 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915315 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 927061 (000101 - 000399) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (000400 - 009999) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (010000 - 019999) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (020000 - ) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927063 (000101 - 000399) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (000400 - 009999) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (010000 - 019999) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (020000 - ) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927065 (000101 - 000399) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927065 (000400 - 009999) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927065 (010000 - ) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927067 (000101 - ) 10528 RER, 10.5hp B&S, Hydro, 28" Deck
- Show More