Replacement R.H. Ball Joint for select Ariens Lawn Tractors
Commonly used on
Model
- 935005 (004500 - ) YT1132, 11hp B&S, Gear, 32" Deck
- 935009 (001950 - ) YT1138, 11hp B&S, Gear, 38" Deck
- 935011 (000101 - ) YT1032, 10hp Tec., Gear, 32" Deck
- 935013 (000101 - ) YT1232, 12hp B&S, Gear, 32" Deck
- 935014 (000101 - ) YT1238, 12hp B&S, Gear, 38" Deck
- 935015 (000101 - ) YT1238, 12hp Kaw., Hydro, 38" Deck
- 935019 (000101 - ) YT1232, 12hp B&S, Hydro, 32" Deck
- 935020 (000101 - ) YT1238, 12hp B&S, Hydro, 38" Deck
- 935024 (000101 - ) YT1232, 12hp Kaw., Hydro, 32" Deck
- 935025 (000101 - ) YT1232, 12.5hp Kohler, Hydro, 32" Deck
- 935026 (000101 - ) YT1238, 12.5hp Kohler, Hydro, 38" Deck
- 935027 (000101 - ) YT1232, 12hp Kohler, Gear, 32" Deck
- 935028 (000101 - ) YT1238, 12hp B&S, Gear, 38" Deck
- 935029 (000101 - ) YT1232, 12hp B&S, Hydro, 32" Deck
- 935030 (000101 - ) YT1238, 12hp B&S, Hydro, 38" Deck
- 935031 (000101 - ) YT1438, 14hp Kohler, Hydro, 38" Deck
- 936002 (000101 - ) YT12G, 12.5hp Tec., Gear, 40" Deck
- 936003 (000101 - ) YT12H, 12.5hp Tec., Hydro, 40" Deck
- 936004 (000101 - ) YT15H, 15hp Tec., Hydro, 40" Deck
- 936005 (000101 - ) YT15G, 15hp Tec., Gear, 40" Deck
- 936006 (000101 - 001149) YT12G, 12hp Tec., Gear, 40" Deck
- 936006 (001150 - ) YT12G, 12hp Tec., Gear, 40" Deck
- 936008 (000101 - ) LT14G, 14hp B&S, Gear, 40" Deck
- 936009 (000101 - 001299) YT13G, 13hp B&S, Gear, 40" Deck
- 936009 (001300 - ) YT13G, 14hp B&S, Gear, 40" Deck
- Show More
Commonly used on
Model
- 935005 (004500 - ) YT1132, 11hp B&S, Gear, 32" Deck
- 935009 (001950 - ) YT1138, 11hp B&S, Gear, 38" Deck
- 935011 (000101 - ) YT1032, 10hp Tec., Gear, 32" Deck
- 935013 (000101 - ) YT1232, 12hp B&S, Gear, 32" Deck
- 935014 (000101 - ) YT1238, 12hp B&S, Gear, 38" Deck
- 935015 (000101 - ) YT1238, 12hp Kaw., Hydro, 38" Deck
- 935019 (000101 - ) YT1232, 12hp B&S, Hydro, 32" Deck
- 935020 (000101 - ) YT1238, 12hp B&S, Hydro, 38" Deck
- 935024 (000101 - ) YT1232, 12hp Kaw., Hydro, 32" Deck
- 935025 (000101 - ) YT1232, 12.5hp Kohler, Hydro, 32" Deck
- 935026 (000101 - ) YT1238, 12.5hp Kohler, Hydro, 38" Deck
- 935027 (000101 - ) YT1232, 12hp Kohler, Gear, 32" Deck
- 935028 (000101 - ) YT1238, 12hp B&S, Gear, 38" Deck
- 935029 (000101 - ) YT1232, 12hp B&S, Hydro, 32" Deck
- 935030 (000101 - ) YT1238, 12hp B&S, Hydro, 38" Deck
- 935031 (000101 - ) YT1438, 14hp Kohler, Hydro, 38" Deck
- 936002 (000101 - ) YT12G, 12.5hp Tec., Gear, 40" Deck
- 936003 (000101 - ) YT12H, 12.5hp Tec., Hydro, 40" Deck
- 936004 (000101 - ) YT15H, 15hp Tec., Hydro, 40" Deck
- 936005 (000101 - ) YT15G, 15hp Tec., Gear, 40" Deck
- 936006 (000101 - 001149) YT12G, 12hp Tec., Gear, 40" Deck
- 936006 (001150 - ) YT12G, 12hp Tec., Gear, 40" Deck
- 936008 (000101 - ) LT14G, 14hp B&S, Gear, 40" Deck
- 936009 (000101 - 001299) YT13G, 13hp B&S, Gear, 40" Deck
- 936009 (001300 - ) YT13G, 14hp B&S, Gear, 40" Deck
- Show More